|
|
|
|
| |
DISTRIBUTION AND DIFFERENTIAL LOCATION OF PUBLIC UTILITIES IN URBAN DELHI. GIRISH MISRA
|
|
|
|
| |
|
|
|
| | | |
| |
|
| |
|
|
|
|
|
| | New Delhi: Centre for Urban Studies, 1979 480pp quarto. Gilt lettered cloth. Tables. Library cancel else fine. indian asian delhi public utilities | |
| |
| | Price: | | $44.58 | |
| |
| | Media: | | BOOK | |
| |
| | Manufactured: | | UK | UNITED KINGDOM |
| |
| | Condition of Media: | | VG+ | "Very Good Plus" (See this seller's Grading Policies) |
| |
| | Availability: | | IN STOCK | |
| | Last Updated: | | 6/2/08 | |
| |
| | Seller Item Ref #: | | BOOK84520 | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML670487776 | |
| |
|
| Add to shopping cart | Email This To A Friend | Sell Your Own |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |