|
|
|
|
|
|
| |
NEVER 2 MUCH OF U DINO
|
|
|
|
| |
|
|
|
| | | | | |
|
| |
|
|
|
|
|
| | NEVER 2 MUCH OF U & IN THE CITY DINO 45 RPM RECORD | |
| |
| | Price: | | $6.00 | |
| |
| | Category: | | P AND R | |
| |
| | Media: | | 7" | |
| | Records in set: | | 1 | |
| |
| | Label: | | 4TH AND BWAY | |
| | Release Number: | | 7496 | |
| | Manufactured: | | US | USA |
| | Release Date: | | 1/1/88 | |
| |
| | Condition of Media: | | NM | "Near Mint" (See this seller's Grading Policies) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 7/23/08 | |
| |
| | Seller Item Ref #: | | 8969 | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML26620555 | |
| |
|
| Add to shopping cart | Email This To A Friend |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |
| |